- Used Car Price Decrease This Month-
- (Akurasi harga belum menjamin, tergantung kualitas produk)
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Daihatsu Sirion D | 2008 | 100.0 | -5.0 |
Daihatsu Sirion D | 2009 | 105.0 | -5.0 |
Daihatsu Sirion M/T | 2007 | 90.0 | -5.0 |
Daihatsu Sirion M/T | 2008 | 100.0 | -5.0 |
Daihatsu Sirion M/T | 2009 | 110.0 | -5.0 |
Daihatsu Sirion M/T | 2010 | 120.0 | -5.0 |
Daihatsu Terios TS M/T | 2007 | 130.0 | -5.0 |
Daihatsu Terios TS M/T | 2008 | 135.0 | -5.0 |
Daihatsu Terios TS M/T Extra | 2009 | 140.0 | -5.0 |
Daihatsu Terios TX M/T | 2007 | 145.0 | -5.0 |
Daihatsu Terios TX M/T | 2008 | 155.0 | -5.0 |
Daihatsu Terios TX M/T | 2009 | 160.0 | -5.0 |
Daihatsu Terios TX M/T | 2010 | 165.0 | -5.0 |
Daihatsu Terios TX A/T | 2007 | 145.0 | -5.0 |
Daihatsu Terios TX A/T | 2008 | 150.0 | -5.0 |
Daihatsu Terios TX A/T | 2009 | 155.0 | -5.0 |
Ford New Everest TDCi A/T | 2007 | 230.0 | -20.0 |
Ford New Everest TDCi A/T | 2008 | 250.0 | -20.0 |
Ford New Everest TDCi A/T | 2009 | 270.0 | -10.0 |
Ford New Everest TDCi A/T | 2010 | 295.0 | -15.0 |
Ford New Everest TDCi M/T | 2007 | 225.0 | -20.0 |
Ford New Everest TDCi M/T | 2008 | 245.0 | -20.0 |
Ford Ranger Double-cab 2.9 L-D 4x2 | 2002 | 110.0 | -5.0 |
Ford Ranger Double-cab 2.9 L-D 4x2 | 2003 | 120.0 | -5.0 |
Ford Ranger Double-cab 2.9 L-D 4x2 | 2004 | 130.0 | -5.0 |
Ford Ranger Double-cab 2.9 L-D 4x4 | 2002 | 120.0 | -5.0 |
Ford Ranger Double-cab 2.9 L-D 4x4 | 2003 | 125.0 | -10.0 |
Ford Ranger Double-cab 2.9 L-D 4x4 | 2004 | 135.0 | -10.0 |
Ford Ranger Double-cab XLT 4x4 | 2004 | 135.0 | -5.0 |
Ford Ranger Double-cab XLT 4x4 | 2005 | 145.0 | -5.0 |
Ford Ranger Double-cab XLT 4x4 | 2006 | 155.0 | -5.0 |
Ford Ranger Double-cab 4x4 Hurricane | 2002 | 135.0 | -10.0 |
Ford Ranger Double-cab 4x4 Hurricane | 2003 | 145.0 | -10.0 |
Ford Ranger Double-cab 4x4 Hurricane | 2004 | 155.0 | -10.0 |
Ford Ranger Double-cab 4x4 Hurricane A/T | 2004 | 150.0 | -10.0 |
Ford Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2007 | 170.0 | -10.0 |
Ford Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2008 | 180.0 | -10.0 |
Ford Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2009 | 205.0 | -10.0 |
Ford Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2010 | 225.0 | -10.0 |
Ford Ranger 2.5 L-TDI Double-cab TDCi XLT A/T | 2009 | 250.0 | -10.0 |
Hyundai Atoz GLX 1.0 M/T | 2000 | 40.0 | -5.0 |
Hyundai Atoz GLX 1.0 M/T | 2001 | 45.0 | -6.0 |
Hyundai Atoz GLX 1.0 M/T | 2002 | 50.0 | -6.0 |
Hyundai Atoz GLX 1.0 M/T | 2003 | 55.0 | -5.0 |
Hyundai Atoz GLX 1.0 M/T | 2004 | 60.0 | -3.0 |
Hyundai Atoz GLS 1.0 M/T | 2000 | 50.0 | -5.0 |
Hyundai Atoz GLS 1.0 M/T | 2001 | 55.0 | -5.0 |
Hyundai Atoz GLS 1.0 M/T | 2002 | 60.0 | -5.0 |
Hyundai Atoz GLS 1.0 M/T | 2003 | 65.0 | -5.0 |
Hyundai Atoz GLS 1.0 M/T | 2004 | 70.0 | -5.0 |
Hyundai Atoz GLS 1.0 M/T | 2005 | 75.0 | -5.0 |
Hyundai Atoz GLS 1.0 A/T | 2000 | 45.0 | -5.0 |
Hyundai Atoz GLS 1.0 A/T | 2001 | 50.0 | -4.0 |
Hyundai Atoz GLS 1.0 A/T | 2002 | 55.0 | -2.0 |
Hyundai Atoz New 1.1 M/T | 2005 | 75.0 | -3.0 |
Hyundai Atoz New 1.1 M/T | 2006 | 80.0 | -2.0 |
Hyundai Atoz New 1.1 M/T | 2007 | 85.0 | -1.0 |
Hyundai Atoz New 1.1 A/T | 2005 | 80.0 | -2.0 |
Hyundai Atoz New 1.1 A/T | 2006 | 85.0 | -1.0 |
Hyundai Getz i10 cool M/T | 2009 | 100.0 | -5.0 |
Hyundai Getz i10 i-chic M/T | 2009 | 100.0 | -10.0 |
Hyundai Getz i10 i-care M/T | 2009 | 105.0 | -5.0 |
Hyundai Getz i10 A/T | 2009 | 110.0 | -5.0 |
Hyundai Getz i10 GL-i | 2010 | 100.0 | -10.0 |
Hyundai Getz i10 GLS | 2010 | 100.0 | -10.0 |
Hyundai Getz i20 SG M/T | 2009 | 130.0 | -5.0 |
Hyundai Getz i20 A/T | 2009 | 140.0 | -5.0 |
Hyundai Getz i20 A/T | 2010 | 155.0 | -5.0 |
Hyundai Getz i20 GL M/T | 2009 | 145.0 | -5.0 |
Hyundai Getz i20 GL M/T | 2010 | 150.0 | -5.0 |
Hyundai Getz i20 A/T | 201 | 145.0 | -5.0 |
Hyundai Getz i20 CRDi M/T | 2009 | 150.0 | -10.0 |
Hyundai Matrix GL 1.6 M/T | 2002 | 65.0 | -5.0 |
Hyundai Matrix GL 1.6 M/T | 2003 | 70.0 | -5.0 |
Hyundai Matrix GL 1.6 M/T | 2004 | 75.0 | -5.0 |
Hyundai Matrix GL 1.6 M/T | 2005 | 80.0 | -5.0 |
Hyundai Matrix GL 1.6 A/T | 2002 | 60.0 | -5.0 |
Hyundai Matrix GL 1.6 A/T | 2003 | 65.0 | -5.0 |
Hyundai Matrix GL 1.6 A/T | 2004 | 70.0 | -5.0 |
Hyundai Matrix GL 1.6 A/T | 2005 | 75.0 | -5.0 |
Isuzu New Panther Adventure | 2005 | 130.0 | -10.0 |
Isuzu New Panther Adventure | 2006 | 135.0 | -15.0 |
Jaguar X-Type 3.0 V6 | 2002 | 200.0 | -10.0 |
Jaguar X-Type 3.0 V6 | 2003 | 215.0 | -15.0 |
Jaguar X-Type 2.5 V6 | 2002 | 200.0 | -20.0 |
Jaguar X-Type 2.5 V6 | 2003 | 225.0 | -25.0 |
Jaguar X-Type 2.0 V6 | 2002 | 200.0 | -20.0 |
Jaguar X-Type 2.0 V6 | 2003 | 220.0 | -30.0 |
Jaguar X-Type 2.0 V6 | 2004 | 250.0 | -25.0 |
Jaguar X-Type 2.0 V6 | 2005 | 275.0 | -25.0 |
KIA Carens II M/T | 2003 | 80.0 | -5.0 |
KIA Carens II M/T | 2004 | 85.0 | -5.0 |
KIA Carens II M/T | 2005 | 90.0 | -5.0 |
KIA Carens II M/T | 2006 | 95.0 | -5.0 |
KIA Carens II M/T | 2007 | 105.0 | -5.0 |
KIA Carens II M/T | 2008 | 110.0 | -5.0 |
KIA Carens II A/T | 2003 | 75.0 | -5.0 |
KIA Carens II A/T | 2004 | 80.0 | -5.0 |
KIA Carens II A/T | 2005 | 85.0 | -5.0 |
KIA Carens II A/T | 2006 | 90.0 | -5.0 |
KIA Carens II A/T | 2007 | 100.0 | -5.0 |
KIA Carens II A/T | 2008 | 105.0 | -5.0 |
Mazda 2 S A/T | 2010 | 175.0 | -5.0 |
Mazda 6 2.0 A/T | 2006 | 220.0 | -35.0 |
Mazda 6 2.0 A/T | 2007 | 240.0 | -30.0 |
Mazda 6 2.0 A/T | 2008 | 260.0 | -40.0 |
Mazda 6 2.0 A/T | 2009 | 280.0 | -50.0 |
Mazda 6 2.0 A/T | 2010 | 300.0 | -70.0 |
Mazda 6 2.5 A/T | 2008 | 250.0 | -25.0 |
Nissan Grand Livina 1.5 XV A/T | 2007 | 135.0 | -10.0 |
Nissan Grand Livina 1.5 XV A/T | 2008 | 140.0 | -10.0 |
Nissan Grand Livina 1.5 Ultimate A/T | 2009 | 170.0 | -10.0 |
Nissan Grand Livina 1.8 XV M/T 6-speed | 2007 | 145.0 | -10.0 |
Nissan Grand Livina 1.8 XV M/T 6-speed | 2008 | 155.0 | -10.0 |
Nissan Grand Livina 1.8 XV M/T 6-speed | 2009 | 160.0 | -10.0 |
Nissan Grand Livina 1.8 XV A/T 6-speed | 2007 | 140.0 | -10.0 |
Nissan Grand Livina 1.8 XV A/T 6-speed | 2008 | 150.0 | -10.0 |
Nissan Grand Livina 1.8 Ultimate M/T 6-speed | 2007 | 145.0 | -10.0 |
Nissan Grand Livina 1.8 Ultimate M/T 6-speed | 2008 | 155.0 | -10.0 |
Nissan Grand Livina 1.8 Ultimate A/T 6-speed | 2007 | 150.0 | -10.0 |
Nissan Grand Livina 1.8 Ultimate A/T 6-speed | 2008 | 165.0 | -10.0 |
Nissan Grand Livina 1.8 Ultimate A/T 6-speed | 2009 | 170.0 | -10.0 |
- Used Car Price Increase This Month
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Daihatsu Taruna CL 1.6 | 2000 | 70.0 | 5.0 |
Daihatsu Taruna CL 1.6 | 2001 | 75.0 | 5.0 |
Daihatsu Taruna CL 1.6 | 2002 | 80.0 | 5.0 |
Daihatsu Taruna CX 1.6 | 2000 | 75.0 | 5.0 |
Daihatsu Taruna CX 1.6 | 2001 | 80.0 | 5.0 |
Daihatsu Taruna CX 1.6 | 2002 | 85.0 | 5.0 |
Daihatsu Taruna CSX 1.6 | 2000 | 80.0 | 5.0 |
Daihatsu Taruna CSX 1.6 | 2001 | 85.0 | 5.0 |
Daihatsu Taruna CSX EFI 1.6 | 2002 | 90.0 | 5.0 |
Daihatsu Taruna CSR EFI 1.6 | 2000 | 85.0 | 5.0 |
Daihatsu Taruna CSR EFI 1.6 | 2001 | 90.0 | 5.0 |
Daihatsu Taruna CSR EFI 1.6 | 2002 | 95.0 | 5.0 |
Daihatsu Taruna CSR EFI 1.6 | 2003 | 100.0 | 5.0 |
Daihatsu Taruna FX 1.6 | 2002 | 85.0 | 5.0 |
Daihatsu Taruna FX 1.6 | 2003 | 90.0 | 5.0 |
Daihatsu Taruna FGX 1.6 | 2001 | 85.0 | 2.0 |
Daihatsu Taruna FGX 1.6 | 2002 | 90.0 | 2.0 |
Daihatsu Taruna FGX 1.6 | 2003 | 95.0 | 2.0 |
Daihatsu Taruna FGZ 1.6 EFI | 2001 | 90.0 | 5.0 |
Daihatsu Taruna FGZ 1.6 EFI | 2002 | 95.0 | 5.0 |
Daihatsu Taruna FGZ 1.6 EFI | 2003 | 100.0 | 5.0 |
Daihatsu Taruna FGZ 1.6 EFI Grande | 2002 | 100.0 | 5.0 |
Daihatsu Taruna FGZ 1.6 EFI Grande | 2003 | 105.0 | 5.0 |
Daihatsu Taruna CL 1.5 EFI | 2003 | 85.0 | 2.0 |
Daihatsu Taruna CL 1.5 EFI | 2004 | 90.0 | 2.0 |
Daihatsu Taruna CX 1.5 EFI | 2003 | 90.0 | 5.0 |
Daihatsu Taruna CX 1.5 EFI | 2004 | 95.0 | 5.0 |
Daihatsu Taruna CSX 1.5 EFI | 2003 | 95.0 | 5.0 |
Daihatsu Taruna CSX 1.5 EFI | 2004 | 105.0 | 5.0 |
Daihatsu Taruna CSX 1.5 EFI | 2005 | 110.0 | 5.0 |
Daihatsu Taruna FL 1.5 EFI | 2002 | 78.0 | 2.0 |
Daihatsu Taruna FL 1.5 EFI | 2003 | 83.0 | 3.0 |
Daihatsu Taruna FL 1.5 EFI | 2004 | 88.0 | 2.0 |
Daihatsu Taruna FL 1.5 EFI | 2005 | 95.0 | 3.0 |
Daihatsu Taruna FL 1.5 EFI Plus | 2003 | 95.0 | 5.0 |
Daihatsu Taruna FL 1.5 EFI Plus | 2004 | 100.0 | 5.0 |
Daihatsu Taruna FX 1.5 EFI | 2003 | 95.0 | 5.0 |
Daihatsu Taruna FX 1.5 EFI | 2004 | 100.0 | 5.0 |
Daihatsu Taruna FX 1.5 EFI Plus | 2004 | 105.0 | 5.0 |
Daihatsu Taruna FGX 1.5 EFI | 2003 | 100.0 | 5.0 |
Daihatsu Taruna FGX 1.5 EFI | 2004 | 105.0 | 5.0 |
Daihatsu Taruna OXXY CX | 2005 | 105.0 | 5.0 |
Daihatsu Taruna OXXY CX | 2006 | 110.0 | 3.0 |
Daihatsu Taruna OXXY FX | 2005 | 115.0 | 8.0 |
Daihatsu Taruna OXXY FX | 2006 | 120.0 | 8.0 |
Daihatsu Taruna OXXY CSX | 2005 | 115.0 | 5.0 |
Daihatsu Taruna OXXY CSX | 2006 | 120.0 | 5.0 |
Daihatsu Taruna OXXY FGX | 2005 | 120.0 | 5.0 |
Daihatsu Taruna OXXY FGX | 2006 | 125.0 | 5.0 |
Daihatsu Xenia 1.0 Mi | 2004 | 80.0 | 5.0 |
Daihatsu Xenia 1.0 Mi | 2005 | 85.0 | 5.0 |
Daihatsu Xenia 1.0 Li Deluxe | 2004 | 85.0 | 5.0 |
Daihatsu Xenia 1.0 Li Deluxe | 2005 | 90.0 | 5.0 |
Daihatsu Xenia 1.0 Li Deluxe | 2006 | 95.0 | 5.0 |
Daihatsu Xenia 1.0 Li Plus | 2004 | 90.0 | 5.0 |
Daihatsu Xenia 1.0 Li Plus | 2005 | 95.0 | 5.0 |
Daihatsu Xenia 1.0 Li Plus | 2006 | 100.0 | 5.0 |
Daihatsu Xenia 1.0 Li Plus | 2007 | 105.0 | 5.0 |
Daihatsu Xenia 1.0 Li Plus | 2008 | 110.0 | 5.0 |
Daihatsu Xenia 1.0 Li Plus | 2009 | 115.0 | 5.0 |
Daihatsu Xenia 1.0 Li Plus | 2010 | 120.0 | 5.0 |
Daihatsu Xenia 1.3 Xi | 2004 | 90.0 | 5.0 |
Daihatsu Xenia 1.3 Xi | 2005 | 95.0 | 5.0 |
Daihatsu Xenia 1.3 Xi | 2006 | 100.0 | 5.0 |
Daihatsu Xenia 1.3 Xi Sporty | 2004 | 90.0 | 5.0 |
Daihatsu Xenia 1.3 Xi Sporty | 2005 | 95.0 | 5.0 |
Daihatsu Xenia 1.3 Xi Sporty | 2006 | 100.0 | 5.0 |
Daihatsu Xenia 1.3 Xi Sporty | 2007 | 105.0 | 5.0 |
Daihatsu Xenia 1.3 Li Family | 2004 | 90.0 | 5.0 |
Daihatsu Xenia 1.3 Li Family | 2005 | 95.0 | 5.0 |
Daihatsu Xenia 1.3 Li Family | 2006 | 100.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2006 | 95.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2007 | 100.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2008 | 105.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2009 | 110.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2010 | 115.0 | 5.0 |
Daihatsu Xenia 1.0 Mi Plus VVT-i | 2006 | 90.0 | 5.0 |
Daihatsu Xenia 1.0 Mi Plus VVT-i | 2007 | 95.0 | 5.0 |
Daihatsu Xenia 1.0 Mi Plus VVT-i | 2008 | 100.0 | 5.0 |
Daihatsu Xenia 1.0 Li Family VVT-i | 2006 | 100.0 | 5.0 |
Daihatsu Xenia 1.0 Li Family VVT-i | 2007 | 105.0 | 5.0 |
Daihatsu Xenia 1.0 Li Family VVT-i | 2008 | 110.0 | 5.0 |
Daihatsu Xenia 1.0 Li Family VVT-i | 2009 | 115.0 | 5.0 |
Daihatsu Xenia 1.0 Li Family VVT-i | 2010 | 120.0 | 5.0 |
Daihatsu Xenia 1.3 Xi VVT-i | 2006 | 105.0 | 5.0 |
Daihatsu Xenia 1.3 Xi VVT-i | 2007 | 110.0 | 5.0 |
Daihatsu Xenia 1.3 Xi VVT-i | 2008 | 115.0 | 5.0 |
Daihatsu Xenia 1.3 Xi VVT-i | 2009 | 120.0 | 5.0 |
Daihatsu Xenia 1.3 Xi VVT-i | 2010 | 125.0 | 5.0 |
Daihatsu Xenia 1.3 Xi VVT-I Deluxe | 2010 | 125.0 | 5.0 |
Isuzu New Panther Black | 2002 | 145.0 | 15.0 |
Mercedes Benz S 320 L | 1995 | 180.0 | 10.0 |
Mercedes Benz S 320 L | 1996 | 200.0 | 10.0 |
Mercedes Benz S 320 L | 1997 | 220.0 | 10.0 |
Mercedes Benz S 320 L | 1998 | 240.0 | 10.0 |
Mitsubishi Lancer 1.6 GLXi M/T | 1996 | 65.0 | 5.0 |
Mitsubishi Lancer 1.6 GLXi M/T | 1997 | 70.0 | 5.0 |
Mitsubishi Lancer 1.6 GLXi A/T | 1996 | 65.0 | 5.0 |
Mitsubishi Lancer 1.6 GLXi A/T | 1997 | 70.0 | 5.0 |
Mitsubishi Lancer DOHC 1.8 GTi | 1996 | 65.0 | 10.0 |
Mitsubishi Lancer DOHC 1.8 GTi | 1997 | 70.0 | 10.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 1997 | 70.0 | 5.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 1998 | 75.0 | 5.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 1999 | 80.0 | 5.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 2000 | 85.0 | 5.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 2001 | 90.0 | 5.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 2002 | 95.0 | 5.0 |
Mitsubishi Lancer New Evo SE-I M/T | 1997 | 85.0 | 5.0 |
Mitsubishi Lancer New Evo SE-I M/T | 1998 | 90.0 | 5.0 |
Mitsubishi Lancer New Evo SE-I M/T | 1999 | 95.0 | 5.0 |
Mitsubishi Lancer New Evo SE-I M/T | 2000 | 100.0 | 5.0 |
Mitsubishi Lancer New Evo SE-I M/T | 2001 | 105.0 | 5.0 |
Mitsubishi Lancer New Evo SE-I M/T | 2002 | 110.0 | 5.0 |
Mitsubishi Lancer New Evo SE-I A/T | 2000 | 105.0 | 5.0 |
Mitsubishi Lancer New Evo SE-I A/T | 2001 | 110.0 | 5.0 |
Mitsubishi Lancer New Evo SE-I A/T | 2002 | 115.0 | 5.0 |
Mitsubishi Lancer New Face Lift GLX-I M/T | 2002 | 115.0 | 5.0 |
Mitsubishi Lancer New Face Lift GLX-I M/T | 2003 | 120.0 | 5.0 |
Mitsubishi Lancer New Face Lift GLX-I M/T | 2004 | 130.0 | 5.0 |
Mitsubishi Lancer New Face Lift GLX-I M/T | 2005 | 140.0 | 5.0 |
Mitsubishi Lancer New Face Lift GLX-I M/T | 2007 | 150.0 | 5.0 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2002 | 120.0 | 5.0 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2003 | 125.0 | 5.0 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2004 | 135.0 | 5.0 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2005 | 145.0 | 5.0 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2002 | 120.0 | 5.0 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2003 | 125.0 | 5.0 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2004 | 130.0 | 5.0 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2005 | 140.0 | 5.0 |
Mitsubishi Lancer New Lancer 2.0 EX | 2008 | 275.0 | 5.0 |
Suzuki Grand Vitara JLX M/T | 2006 | 165.0 | 10.0 |
Suzuki Grand Vitara JLX M/T | 2007 | 180.0 | 10.0 |
Suzuki Grand Vitara JLX M/T | 2008 | 190.0 | 10.0 |
Suzuki Grand Vitara JLX M/T | 2009 | 200.0 | 10.0 |
Suzuki Grand Vitara JLX A/T | 2006 | 175.0 | 10.0 |
Suzuki Grand Vitara JLX A/T | 2007 | 190.0 | 10.0 |
Suzuki Grand Vitara JLX A/T | 2008 | 205.0 | 10.0 |
Suzuki Grand Vitara JLX A/T | 2009 | 215.0 | 10.0 |
Suzuki Grand Vitara JX M/T | 2006 | 150.0 | 5.0 |
Suzuki Grand Vitara JX M/T | 2007 | 160.0 | 5.0 |
Suzuki Grand Vitara JX M/T | 2008 | 175.0 | 10.0 |
- The others still same price. See more detail at menu "Pilih Harga Mobil"